Lane Pulse · India to USA ocean services
Snapshot of carrier schedules taken Oct 16, 2026 · refreshed weekly
For Oct 16 to Nov 13, 2026, carriers list 621 container ship departures from Indian ports that connect to US seaports, sold as 789 sailings by 11 carriers. Typical port-to-port transit is 40 days; 65 departures have a routing with no change of ship, and Colombo is the busiest transhipment hub.
Lane Pulse
Each card counts ship departures from that side of India with a routing to that US coast, and the scheduled port-to-port days to the first US port on the coast. A ship that serves two US coasts counts in both.
From West coast IndiaMundra, Pipavav, Nhava Sheva, Kochi
From East coast IndiaTuticorin, Chennai, Kattupalli, Ennore, Visakhapatnam, Kolkata
Week by week
| Week | Ship departures |
|---|---|
| Oct 16 – Oct 22 | 117 |
| Oct 23 – Oct 29 | 151 |
| Oct 30 – Nov 5 | 153 |
| Nov 6 – Nov 13 | 200 |
Ship departures from all 10 Indian ports, by scheduled departure date.
Edition history
| Snapshot | Departures | Change | Typical days |
|---|---|---|---|
| Oct 16, 2026 | 621 | – | 40 |
This is the first edition. Each weekly refresh adds a row, so the change against the week before shows here.
Carriers
Sailings each carrier lists for Oct 16 to Nov 13, 2026. Carriers share ships, so the same departure can appear under two or three of them. Days are port to port to the first US port reached.
Transhipment hubs
First transhipment port on the fastest routing of each departure that changes ship.
| Hub | Departures | Share |
|---|---|---|
| Colombo | 166 | 33% |
| Port Klang | 77 | 15% |
| Singapore | 64 | 13% |
| Mundra | 49 | 10% |
| Shanghai | 40 | 8% |
| Vizhinjam | 38 | 7% |
| Busan | 19 | 4% |
| Nhava Sheva | 17 | 3% |
| Ningbo | 12 | 2% |
| Salalah | 10 | 2% |
| Rotterdam | 9 | 2% |
| Valencia | 9 | 2% |
Indian ports
| Port | Departures | Carriers | Typical |
|---|---|---|---|
| MundraINMUN | 114 | 11 | 43 d |
| Nhava ShevaINNSA | 104 | 9 | 44 d |
| KolkataINCCU | 77 | 6 | 38 d |
| KattupalliINKAT | 65 | 8 | 42 d |
| KochiINCOK | 65 | 11 | 41 d |
| TuticorinINTUT | 63 | 10 | 38 d |
| ChennaiINMAA | 53 | 9 | 37 d |
| VisakhapatnamINVTZ | 37 | 11 | 35 d |
| EnnoreINENR | 28 | 4 | 41 d |
| PipavavINPAV | 15 | 3 | 60 d |
Next departures
The earliest 24 carrier sailings in the snapshot. For any date or port pair, the live vessel schedule has the current list.
| Departs | From | Carrier / service | Ship / voyage | Via | First US port | Days |
|---|---|---|---|---|---|---|
| Oct 17 | Tuticorin | CMA CGM via Colombo | FSL Kelang4320V0S13 | Colombo | New YorkNov 19 | 33 |
| Oct 17 | Kolkata | CMA CGM via Port Klang | MTT Pengerang351070S13 | Port Klang | Los AngelesNov 29 | 43 |
| Oct 17 | Chennai | CMA CGM via Port Klang | Zhong Gu Xiong An667D5E | Port Klang | Los AngelesNov 28 | 42 |
| Oct 17 | Mundra | COSCO CI1 | Xin Los Angeles182E | Shanghai | Long BeachNov 30 | 44 |
| Oct 17 | Mundra | COSCO PMX | Xin Pu Dong293E | Shanghai | SeattleNov 28 | 42 |
| Oct 17 | Visakhapatnam | HMM via Singapore | Ship to be confirmed | Singapore | OaklandNov 21 | 35 |
| Oct 17 | Kattupalli | HMM via Singapore | HMM Leaf0003E | Singapore | Los AngelesNov 25 | 39 |
| Oct 17 | Kolkata | HMM FDR | MTT Samalaju2617S | Singapore | TacomaNov 29 | 43 |
| Oct 17 | Nhava Sheva | Maersk via Salalah | Alula Express642W | Salalah, Tanger Med | BaltimoreDec 4 | 48 |
| Oct 17 | Nhava Sheva | Maersk direct (no service code) | Maersk Hartford642W | Direct | NewarkNov 9 | 23 |
| Oct 17 | Visakhapatnam | Maersk via Colombo | SM Manali076W | Colombo | NewarkNov 22 | 36 |
| Oct 17 | Tuticorin | MSC Colombo-Tuticorin Feeder | MSC Tiger FST642A | Colombo | New YorkNov 11 | 25 |
| Oct 17 | Pipavav | ONE direct (no service code) | Bangkok Bridge0518E | Direct | HoustonDec 29 | 73 |
| Oct 17 | Tuticorin | ONE TUT | Zhong Peng You Yi26077S | Colombo, New York | PhiladelphiaNov 21 | 35 |
| Oct 17 | Mundra | OOCL CIX1 | Xin Los Angeles182E | Shanghai | SeattleNov 28 | 42 |
| Oct 17 | Tuticorin | Wan Hai via Colombo | Ship to be confirmed | Colombo, Shekou | OaklandDec 7 | 51 |
| Oct 17 | Mundra | ZIM NIX | Zhong Gu Lan Zhou3 / 2610E / E | Ningbo | Los AngelesNov 24 | 38 |
| Oct 17 | Nhava Sheva | ZIM NIX | Zoi608 / E | Haiphong | New YorkDec 13 | 57 |
| Oct 18 | Mundra | CMA CGM via Nhava Sheva | Celsius NelsonMI20L0W19 | Nhava Sheva, Singapore | MobileDec 22 | 65 |
| Oct 18 | Mundra | CMA CGM via Rotterdam | CMA CGM AquilaEPC0A0W19 | Rotterdam | HoustonJan 1 | 75 |
| Oct 18 | Nhava Sheva | CMA CGM via Valencia | CMA CGM Don PascualeMDX060W19 | Valencia | New YorkDec 17 | 60 |
| Oct 18 | Mundra | CMA CGM via Nhava Sheva | CMA CGM Masai Mara0MSOEW1MA | Nhava Sheva, Busan | MobileDec 22 | 65 |
| Oct 18 | Nhava Sheva | CMA CGM via Port Klang | OOCL Luxembourg0FBIIE1MA | Port Klang | OaklandDec 4 | 47 |
| Oct 18 | Kochi | CMA CGM via Colombo | Tiger Freedom2960R0R13 | Colombo | New YorkNov 19 | 32 |
Services and routings
Grouped by the service code the carrier gives for the ship loading in India. Where the feed has no code, sailings are grouped by carrier and the port where they change ship. Groups with fewer than four sailings in the window are left out.
Ships
216 named ships load India–USA cargo in this window. These 104 have enough port calls in the feed for a page: their Indian calls, the carriers selling space and the US ports their cargo reaches.
How this is built
Every figure here comes from the carriers' published schedules, read through the same feed as our vessel schedule tool, for 10 Indian ports to 21 US seaports. The snapshot was taken on Oct 16, 2026 and covers departures from Oct 16 to Nov 13, 2026.
The feed lists routing options, so one ship can appear many times. We count one ship leaving one Indian port once, even when several carriers sell space on it or the feed repeats it a day apart. "Sailings" counts that departure once per carrier.
These are schedules, not ship positions: there is no live tracking here, and carriers change ships and dates often. Transit times are port to port and leave out time at the factory, the port and US customs.
Questions
For Oct 16 to Nov 13, 2026, carrier schedules list 621 container ship departures from Indian ports with a connection to a US seaport, about 155 a week. Counted per carrier selling space, that is 789 sailings from 11 carriers.
The typical scheduled port-to-port transit across all routings in this snapshot is 40 days, and the fastest is 19 days. To the US East Coast, typical transit is 50 days from India's west coast and 43 days from the east coast; to the US West Coast it is 43 and 41 days.
Some. 65 of the 621 departures have a routing that reaches a US port on the same ship, all of them from India's west coast. The rest change ship at a hub, most often Colombo, Port Klang and Singapore.
By number of sailings in this snapshot: CMA CGM, MSC, ONE, HMM and Hapag-Lloyd. Many sailings are shared: one ship often carries boxes booked with several carriers.
It is a snapshot of the carriers' published schedules taken on Oct 16, 2026, and it is refreshed weekly. Dates and ships change, so check the live vessel schedule or ask Atmavaan before you plan around one sailing.
Send the port, US destination and cargo, and an Atmavaan specialist replies with a rate and the sailing that fits.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.