Hapag-Lloyd · India to USA
From carrier schedules taken Oct 16, 2026 · refreshed weekly
Hapag-Lloyd lists 12 sailings in this group from 3 Indian ports for Oct 16 to Nov 13, 2026. Typical port-to-port transit to the first US port is 37 days (33 to 44), and cargo reaches 19 US ports.
Rotation
IEX is the service code Hapag-Lloyd gives for the ship that loads in India. The schedule feed shows where the ship loads in India, where cargo changes ship, and the US port it is delivered to. It does not give the full list of every port a ship calls at, so this is the India–USA part of the rotation.
Transit time
Scheduled port-to-port days from the Indian port of loading, on the fastest routing of each sailing to that port.
| US port | Coast | Sailings | Fastest | Typical | No change of ship |
|---|---|---|---|---|---|
| New York, NY | US East Coast | 12 | 33 d | 37 d | 0 |
| Norfolk, VA | US East Coast | 12 | 37 d | 41 d | 0 |
| Charleston, SC | US East Coast | 12 | 42 d | 44 d | 0 |
| Baltimore, MD | US East Coast | 12 | 40 d | 44 d | 0 |
| Savannah, GA | US East Coast | 12 | 44 d | 48 d | 0 |
| Tacoma, WA | US West Coast | 6 | 42 d | 49 d | 0 |
| Long Beach, CA | US West Coast | 9 | 50 d | 50 d | 0 |
| Los Angeles, CA | US West Coast | 9 | 50 d | 50 d | 0 |
| Philadelphia, PA | US East Coast | 8 | 43 d | 50 d | 0 |
| Port Everglades, FL | US East Coast | 4 | 52 d | 52 d | 0 |
| Jacksonville, FL | US East Coast | 12 | 51 d | 55 d | 0 |
| Tampa, FL | US Gulf Coast | 8 | 51 d | 55 d | 0 |
| Mobile, AL | US Gulf Coast | 12 | 52 d | 56 d | 0 |
| Oakland, CA | US West Coast | 9 | 57 d | 57 d | 0 |
| New Orleans, LA | US Gulf Coast | 12 | 54 d | 58 d | 0 |
| Houston, TX | US Gulf Coast | 12 | 60 d | 60 d | 0 |
| Portland, OR | US West Coast | 3 | 61 d | 61 d | 0 |
| Miami, FL | US East Coast | 12 | 65 d | 65 d | 0 |
| Seattle, WA | US West Coast | 10 | 51 d | 68 d | 0 |
Ships
| Ship | Sailings | Voyages |
|---|---|---|
| Cap San Sounio | 3 | 645W |
| Clementine Maersk | 3 | 644W |
| Maersk Tanjong | 3 | 643W |
| Maersk Tukang | 3 | 646W |
Onward connections
| At | Ship | Service |
|---|---|---|
| Colombo | Basle Express | US4 |
| Rotterdam | Al Safat | AL3 |
| Rotterdam | Ningbo Express | AL3 |
| Rotterdam | Adams | AL4 |
| Rotterdam | GSL Maria | AL4 |
| Rotterdam | Maersk Chicago | AL4 |
| Rotterdam | Maersk Danube | AL4 |
| Tanger Med | Chacabuco | MGX |
| Tanger Med | Colombia Express | MGX |
| Tanger Med | Mexico Express | MGX |
| Tanger Med | W Kampala | MGX |
| Colombo | Cautin | AA7 |
Upcoming sailings
The first 12 of 12 sailings in the snapshot. Dates move; check the live vessel schedule or ask us before you plan around one.
| Departs | From | Ship / voyage | Via | First US port | Days | US ports |
|---|---|---|---|---|---|---|
| Oct 20 | Chennai | Maersk Tanjong643W | Colombo | New YorkNov 29 | 40 | 16 |
| Oct 20 | Kattupalli | Maersk Tanjong643W | Rotterdam | CharlestonDec 3 | 44 | 17 |
| Oct 20 | Ennore | Maersk Tanjong643W | Colombo | New YorkNov 29 | 40 | 16 |
| Oct 27 | Chennai | Clementine Maersk644W | Colombo | New YorkNov 29 | 33 | 12 |
| Oct 27 | Kattupalli | Clementine Maersk644W | Rotterdam | CharlestonDec 10 | 44 | 14 |
| Oct 27 | Ennore | Clementine Maersk644W | Colombo | New YorkNov 29 | 33 | 11 |
| Nov 3 | Chennai | Cap San Sounio645W | Colombo | New YorkDec 6 | 33 | 17 |
| Nov 3 | Kattupalli | Cap San Sounio645W | Rotterdam | CharlestonDec 17 | 44 | 17 |
| Nov 3 | Ennore | Cap San Sounio645W | Colombo | New YorkDec 6 | 33 | 16 |
| Nov 10 | Chennai | Maersk Tukang646W | Colombo | New YorkDec 13 | 33 | 17 |
| Nov 10 | Kattupalli | Maersk Tukang646W | Rotterdam | CharlestonDec 24 | 44 | 17 |
| Nov 10 | Ennore | Maersk Tukang646W | Colombo | New YorkDec 13 | 33 | 16 |
Questions
For Oct 16 to Nov 13, 2026, Hapag-Lloyd lists 12 sailings in this group from Chennai, Ennore and Kattupalli. The next one leaves Chennai on Oct 20, 2026.
Scheduled port-to-port transit to the first US port is 33 to 44 days, 37 days on a typical sailing. It reaches 19 US ports, most often New York, Norfolk, Charleston and Baltimore.
No. Every sailing in this snapshot changes ship at least once, most often at Colombo.
Ask Atmavaan for a quote with your cargo, container type and US destination. We book with Hapag-Lloyd or the carrier whose sailing and transit time fit best, and can file the ISF and clear US customs.
Send the cargo and US destination and an Atmavaan specialist replies with a rate on this service or a better-fitting sailing.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.