Container ship · India to USA
From carrier schedules taken Oct 16, 2026 · refreshed weekly
Maersk Puelo next leaves Nhava Sheva on Oct 24, 2026. For Oct 16 to Nov 13, 2026 it has 3 departures from Nhava Sheva, Pipavav, Mundra, sold by Maersk, ONE, Hapag-Lloyd, and its cargo reaches 8 US ports, some of them on this ship.
Port calls
Every call by this ship that appears on an India–USA routing, in date order. Calls outside India–USA routings are not in the feed, so this is not the ship's full rotation. Different carriers sometimes list a call a day or two apart; the most common date is shown.
| Date | Port | Country | Call | Voyage |
|---|---|---|---|---|
| Oct 24 | Nhava ShevaINNSA | India | Departs | 643E |
| Oct 31 | PipavavINPAV | India | Departs | 643E |
| Nov 1 | MundraINMUN | India | Departs | 643E |
| Nov 5 | SingaporeSGSIN | Singapore | Arrives | 643E |
| Nov 11 | SingaporeSGSIN | Singapore | Arrives | 643E |
| Nov 20 | BusanKRPUS | South Korea | Arrives | 643E |
| Dec 23 | OaklandUSOAK | USA | Arrives | 643E |
Ships are matched by name in the carriers' schedules; the feed carries no IMO number.
Departures from India
| Departs | From | Carriers | Voyage / service | Via | First US port | Days |
|---|---|---|---|---|---|---|
| Oct 24 | Nhava Sheva | Maersk | 643E | Direct | OaklandDec 23 | 60 |
| Oct 28 | Mundra | Hapag-Lloyd, Maersk, ONE | 643EIAX, NPI | Busan | TacomaDec 8 | 36 |
| Oct 31 | Pipavav | ONE | 643ENPI | Singapore | SavannahJan 2 | 63 |
US ports
| US port | Fastest | Same ship? |
|---|---|---|
| Tacoma, WAUS West Coast | 36 d | Changes ship |
| Long Beach, CAUS West Coast | 41 d | Changes ship |
| Los Angeles, CAUS West Coast | 41 d | Changes ship |
| Oakland, CAUS West Coast | 51 d | Yes |
| Miami, FLUS East Coast | 59 d | Changes ship |
| Houston, TXUS Gulf Coast | 62 d | Changes ship |
| Savannah, GAUS East Coast | 63 d | Changes ship |
| New Orleans, LAUS Gulf Coast | 66 d | Changes ship |
Carriers and services
| Carrier | Sailings |
|---|---|
| Maersk | 2 |
| ONE | 2 |
| Hapag-Lloyd | 1 |
Lines often share ships, so the carrier on your bill of lading may not be the one operating Maersk Puelo.
Questions
Carrier schedules taken on Oct 16, 2026 show Maersk Puelo leaving Nhava Sheva on Oct 24, 2026. In the four weeks to Nov 13, 2026 it has 3 departures from Nhava Sheva, Pipavav and Mundra.
Maersk, ONE and Hapag-Lloyd list India–USA sailings on Maersk Puelo in this snapshot. The carrier named on your booking may not be the ship's operator: lines often share ships.
Yes. The schedules show Maersk Puelo itself calling at Oakland. Cargo for other US ports changes ship on the way.
Send the cargo and US destination. An Atmavaan specialist replies with a rate on this ship or the sailings around it.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.