Container ship · India to USA
From carrier schedules taken Oct 16, 2026 · refreshed weekly
KMTC Delhi next leaves Visakhapatnam on Nov 7, 2026. For Oct 16 to Nov 13, 2026 it has 3 departures from Chennai, Visakhapatnam, sold by CMA CGM, Evergreen, COSCO, OOCL, and its cargo reaches 16 US ports after changing ship.
Port calls
Every call by this ship that appears on an India–USA routing, in date order. Calls outside India–USA routings are not in the feed, so this is not the ship's full rotation. Different carriers sometimes list a call a day or two apart; the most common date is shown.
| Date | Port | Country | Call | Voyage |
|---|---|---|---|---|
| Nov 9 | Port KlangMYPKG | Malaysia | Arrives | 2606E |
| Nov 10 | SingaporeSGSIN | Singapore | Arrives | 2606E |
| Nov 11 | ChennaiINMAA | India | Departs | 2606E, IEX020E19 |
| Nov 11 | VisakhapatnamINVTZ | India | Departs | 2606E, IEX020E19 |
| Nov 13 | VisakhapatnamINVTZ | India | Departs | 2606E |
| Nov 15 | Port KlangMYPKG | Malaysia | Arrives | 2606E, IEX020E19 |
| Nov 19 | SingaporeSGSIN | Singapore | Arrives | 2606E, IEX020E19 |
| Nov 19 | ShanghaiCNSHA | China | Arrives | 2606E |
| Nov 28 | QingdaoCNQDG | China | Arrives | 2606E |
| Nov 30 | ShanghaiCNSHA | China | Arrives | 2606E |
Ships are matched by name in the carriers' schedules; the feed carries no IMO number.
Departures from India
| Departs | From | Carriers | Voyage / service | Via | First US port | Days |
|---|---|---|---|---|---|---|
| Nov 7 | Visakhapatnam | CMA CGM, COSCO, OOCL | 2606E, IEX020E19FCS | Port Klang | Los AngelesDec 7 | 30 |
| Nov 8 | Chennai | CMA CGM, Evergreen | 2606E, IEX020E19FME | Port Klang, Shanghai | TacomaDec 11 | 33 |
| Nov 13 | Visakhapatnam | Evergreen | 2606EFME | Shanghai | TacomaDec 15 | 32 |
US ports
| US port | Fastest | Same ship? |
|---|---|---|
| Los Angeles, CAUS West Coast | 30 d | Changes ship |
| Tacoma, WAUS West Coast | 32 d | Changes ship |
| Seattle, WAUS West Coast | 35 d | Changes ship |
| Long Beach, CAUS West Coast | 38 d | Changes ship |
| New York, NYUS East Coast | 47 d | Changes ship |
| Norfolk, VAUS East Coast | 50 d | Changes ship |
| Oakland, CAUS West Coast | 50 d | Changes ship |
| Houston, TXUS Gulf Coast | 51 d | Changes ship |
| Savannah, GAUS East Coast | 51 d | Changes ship |
| Tampa, FLUS Gulf Coast | 54 d | Changes ship |
| Charleston, SCUS East Coast | 58 d | Changes ship |
| Miami, FLUS East Coast | 59 d | Changes ship |
| Philadelphia, PAUS East Coast | 62 d | Changes ship |
| Mobile, ALUS Gulf Coast | 62 d | Changes ship |
| Boston, MAUS East Coast | 63 d | Changes ship |
| Baltimore, MDUS East Coast | 66 d | Changes ship |
Carriers and services
| Carrier | Sailings |
|---|---|
| CMA CGM | 2 |
| Evergreen | 2 |
| COSCO | 1 |
| OOCL | 1 |
Lines often share ships, so the carrier on your bill of lading may not be the one operating KMTC Delhi.
Questions
Carrier schedules taken on Oct 16, 2026 show KMTC Delhi leaving Visakhapatnam on Nov 7, 2026. In the four weeks to Nov 13, 2026 it has 3 departures from Chennai and Visakhapatnam.
CMA CGM, Evergreen, COSCO and OOCL list India–USA sailings on KMTC Delhi in this snapshot. The carrier named on your booking may not be the ship's operator: lines often share ships.
Not in this snapshot. KMTC Delhi carries India cargo to Port Klang, Singapore and Shanghai, where it changes ship for Los Angeles, Tacoma, Seattle and Long Beach and other US ports.
Send the cargo and US destination. An Atmavaan specialist replies with a rate on this ship or the sailings around it.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.