CMA CGM · India to USA
From carrier schedules taken Oct 16, 2026 · refreshed weekly
CMA CGM lists 48 sailings in this group from 8 Indian ports for Oct 16 to Nov 13, 2026. Typical port-to-port transit to the first US port is 40 days (30 to 82), and cargo reaches 16 US ports.
Rotation
CMA CGM gives no service code for these sailings in the schedule feed, so this page groups its India sailings by where they change ship: Colombo. The schedule feed shows where the ship loads in India, where cargo changes ship, and the US port it is delivered to. It does not give the full list of every port a ship calls at, so this is the India–USA part of the rotation.
Transit time
Scheduled port-to-port days from the Indian port of loading, on the fastest routing of each sailing to that port.
| US port | Coast | Sailings | Fastest | Typical | No change of ship |
|---|---|---|---|---|---|
| New York, NY | US East Coast | 30 | 30 d | 38 d | 0 |
| Norfolk, VA | US East Coast | 33 | 33 d | 41 d | 0 |
| Savannah, GA | US East Coast | 30 | 37 d | 45 d | 0 |
| Tacoma, WA | US West Coast | 6 | 40 d | 45 d | 0 |
| Long Beach, CA | US West Coast | 1 | 45 d | 45 d | 0 |
| Charleston, SC | US East Coast | 23 | 39 d | 47 d | 0 |
| Oakland, CA | US West Coast | 12 | 39 d | 47 d | 0 |
| Seattle, WA | US West Coast | 18 | 40 d | 51 d | 0 |
| Port Everglades, FL | US East Coast | 10 | 54 d | 60 d | 0 |
| Mobile, AL | US Gulf Coast | 13 | 52 d | 67 d | 0 |
| Miami, FL | US East Coast | 26 | 53 d | 69 d | 0 |
| Houston, TX | US Gulf Coast | 35 | 62 d | 71 d | 0 |
| New Orleans, LA | US Gulf Coast | 34 | 66 d | 77 d | 0 |
| Los Angeles, CA | US West Coast | 13 | 41 d | 78 d | 0 |
| Baltimore, MD | US East Coast | 21 | 74 d | 83 d | 0 |
| Boston, MA | US East Coast | 4 | 138 d | 142 d | 0 |
Ships
| Ship | Sailings | Voyages |
|---|---|---|
| SM Manali | 7 | 2980C0W13, 10W060R13, 10W080R13 |
| Mogral | 6 | 10W070R13, 10W090R13 |
| SM Kaveri | 6 | 10X030W13, 10X050W13, 10X070W13 |
| Zhong Peng You Yi | 5 | 4320X0S13, 432150S13, 4321D0S13, 4321H0S13, 4321L0S13 |
| FSL Kelang | 4 | 4320V0S13, 432130S13, 4321B0S13, 4321F0S13 |
| Tiger Freedom | 4 | 2960R0R13, 2960S0R13, 2961I0R13, 2961J0R13 |
| Serene Ingrid | 3 | 10D050R13, 10D060R13, 10D070R13 |
| Asiatic Jade | 2 | 348040W13, 348060W13 |
| MTT Semporna | 2 | CKX0U0W19, CKX120W19 |
| X-Press Hoogly | 2 | CKX0M0W19, CKX0S0W19 |
| Hong Da Xin 89 | 1 | 264070S13 |
| MSC Alina | 1 | 0NNODW1MA |
| MSC Anchorage | 1 | 0NNOPW1MA |
| MSC Asya | 1 | 0NNOHW1MA |
| MSC Azov | 1 | 0NNOFW1MA |
| Ship not yet named | 2 | – |
Onward connections
| At | Ship | Service |
|---|---|---|
| Colombo | CMA CGM Maupassant | – |
| Colombo | CMA CGM Rimbaud | IOS |
| Antwerp | ONE Triton | – |
| Antwerp | OOCL Veracruz | GM8 |
| Colombo | CMA CGM Titan | – |
| Antwerp | CMA CGM Moliere | – |
| Colombo | APL Le Havre | – |
| Colombo | APL Barcelona | – |
| Colombo | COSCO Shipping Brazil | – |
| Colombo | MSC Anchorage | – |
| Colombo | MSC Azov | – |
| Shanghai | Cypress | – |
Upcoming sailings
The first 16 of 48 sailings in the snapshot. Dates move; check the live vessel schedule or ask us before you plan around one.
| Departs | From | Ship / voyage | Via | First US port | Days | US ports |
|---|---|---|---|---|---|---|
| Oct 17 | Tuticorin | FSL Kelang4320V0S13 | Colombo | New YorkNov 19 | 33 | 12 |
| Oct 18 | Kochi | Tiger Freedom2960R0R13 | Colombo | New YorkNov 19 | 32 | 6 |
| Oct 19 | Kolkata | Ship to be confirmed4000Q0S13 | Colombo | New YorkNov 26 | 38 | 6 |
| Oct 20 | Kattupalli | SM Manali2980C0W13 | Colombo | New YorkNov 26 | 37 | 6 |
| Oct 20 | Visakhapatnam | SM Manali2980C0W13 | Colombo | New YorkDec 1 | 42 | 7 |
| Oct 20 | Tuticorin | Zhong Peng You Yi4320X0S13 | Colombo | New YorkNov 19 | 30 | 12 |
| Oct 21 | Visakhapatnam | Mogral10W070R13 | Colombo | NorfolkDec 4 | 44 | 5 |
| Oct 21 | Kolkata | X-Press HooglyCKX0M0W19 | Colombo, Antwerp | HoustonJan 1 | 72 | 2 |
| Oct 23 | Kochi | SM Kaveri10X030W13 | Colombo, Shanghai | SeattleDec 7 | 45 | 5 |
| Oct 24 | Tuticorin | FSL Kelang432130S13 | Colombo | New YorkDec 1 | 38 | 12 |
| Oct 24 | Kattupalli | Mogral10W070R13 | Colombo | NorfolkDec 2 | 39 | 3 |
| Oct 24 | Chennai | Serene Ingrid10D050R13 | Colombo | New YorkDec 1 | 38 | 3 |
| Oct 24 | Tuticorin | Zhong Peng You Yi432150S13 | Colombo | New YorkDec 1 | 38 | 12 |
| Oct 25 | Kolkata | MTT SempornaCKX0U0W19 | Colombo, Antwerp | HoustonJan 1 | 68 | 2 |
| Oct 25 | Kochi | Tiger Freedom2960S0R13 | Colombo | New YorkDec 1 | 37 | 6 |
| Oct 26 | Ennore | MSC Alina0NNODW1MA | Colombo | New YorkDec 1 | 36 | 15 |
Questions
For Oct 16 to Nov 13, 2026, CMA CGM lists 48 sailings in this group from Kochi, Kolkata, Tuticorin, Visakhapatnam, Kattupalli, Ennore, Chennai and Pipavav. The next one leaves Kochi on Oct 18, 2026.
Scheduled port-to-port transit to the first US port is 30 to 82 days, 40 days on a typical sailing. It reaches 16 US ports, most often Houston, New Orleans, Norfolk and New York.
No. Every sailing in this snapshot changes ship at least once, most often at Colombo.
Ask Atmavaan for a quote with your cargo, container type and US destination. We book with CMA CGM or the carrier whose sailing and transit time fit best, and can file the ISF and clear US customs.
Send the cargo and US destination and an Atmavaan specialist replies with a rate on this service or a better-fitting sailing.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.