Container ship · India to USA
From carrier schedules taken Oct 30, 2026 · refreshed weekly
Cornelia Maersk next leaves Ennore on Nov 17, 2026. For Oct 30 to Nov 27, 2026 it has 3 departures from Chennai, Kattupalli, Ennore, sold by Hapag-Lloyd, Maersk, and its cargo reaches 17 US ports after changing ship.
Port calls
Every call by this ship that appears on an India–USA routing, in date order. Calls outside India–USA routings are not in the feed, so this is not the ship's full rotation. Different carriers sometimes list a call a day or two apart; the most common date is shown.
| Date | Port | Country | Call | Voyage |
|---|---|---|---|---|
| Nov 18 | ChennaiINMAA | India | Departs | 647W |
| Nov 18 | KattupalliINKAT | India | Departs | 647W |
| Nov 18 | EnnoreINENR | India | Departs | 647W |
| Nov 19 | ColomboLKCMB | Sri Lanka | Arrives | 647W |
| Nov 21 | ColomboLKCMB | Sri Lanka | Departs | 647W |
| Dec 8 | AlgecirasESALG | Spain | Arrives | 647W |
| Dec 12 | RotterdamNLRTM | Netherlands | Arrives | 647W |
| Dec 19 | HamburgDEHAM | Germany | Arrives | 647W |
| Dec 25 | Tanger MedMAPTM | Morocco | Arrives | 647W |
Ships are matched by name in the carriers' schedules; the feed carries no IMO number.
Departures from India
| Departs | From | Carriers | Voyage / service | Via | First US port | Days |
|---|---|---|---|---|---|---|
| Nov 17 | Ennore | Hapag-Lloyd, Maersk | 647WIEX | Colombo | New YorkDec 20 | 32 |
| Nov 18 | Chennai | Hapag-Lloyd | 647WIEX | Colombo | New YorkDec 20 | 32 |
| Nov 18 | Kattupalli | Hapag-Lloyd | 647WIEX | Rotterdam | CharlestonJan 7 | 50 |
US ports
| US port | Fastest | Same ship? |
|---|---|---|
| New York, NYUS East Coast | 32 d | Changes ship |
| Newark, NJUS East Coast | 33 d | Changes ship |
| Norfolk, VAUS East Coast | 36 d | Changes ship |
| Baltimore, MDUS East Coast | 39 d | Changes ship |
| Los Angeles, CAUS West Coast | 40 d | Changes ship |
| Charleston, SCUS East Coast | 42 d | Changes ship |
| Houston, TXUS Gulf Coast | 43 d | Changes ship |
| Long Beach, CAUS West Coast | 44 d | Changes ship |
| Savannah, GAUS East Coast | 47 d | Changes ship |
| Tacoma, WAUS West Coast | 48 d | Changes ship |
| Oakland, CAUS West Coast | 50 d | Changes ship |
| Jacksonville, FLUS East Coast | 53 d | Changes ship |
| Tampa, FLUS Gulf Coast | 53 d | Changes ship |
| Mobile, ALUS Gulf Coast | 55 d | Changes ship |
| New Orleans, LAUS Gulf Coast | 56 d | Changes ship |
| Miami, FLUS East Coast | 64 d | Changes ship |
| Seattle, WAUS West Coast | 67 d | Changes ship |
Carriers and services
| Carrier | Sailings |
|---|---|
| Hapag-Lloyd | 3 |
| Maersk | 1 |
Lines often share ships, so the carrier on your bill of lading may not be the one operating Cornelia Maersk.
Questions
Carrier schedules taken on Oct 30, 2026 show Cornelia Maersk leaving Ennore on Nov 17, 2026. In the four weeks to Nov 27, 2026 it has 3 departures from Chennai, Kattupalli and Ennore.
Hapag-Lloyd and Maersk list India–USA sailings on Cornelia Maersk in this snapshot. The carrier named on your booking may not be the ship's operator: lines often share ships.
Not in this snapshot. Cornelia Maersk carries India cargo to Colombo, Algeciras and Rotterdam, where it changes ship for New York, Newark, Norfolk and Baltimore and other US ports.
Send the cargo and US destination. An Atmavaan specialist replies with a rate on this ship or the sailings around it.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.