Container ship · India to USA
From carrier schedules taken Oct 30, 2026 · refreshed weekly
OOCL Taipei next leaves Nhava Sheva on Nov 2, 2026. For Oct 30 to Nov 27, 2026 it has 4 departures from Nhava Sheva, Pipavav, sold by CMA CGM, OOCL, COSCO, and its cargo reaches 10 US ports after changing ship.
Port calls
Every call by this ship that appears on an India–USA routing, in date order. Calls outside India–USA routings are not in the feed, so this is not the ship's full rotation. Different carriers sometimes list a call a day or two apart; the most common date is shown.
| Date | Port | Country | Call | Voyage |
|---|---|---|---|---|
| Nov 2 | Nhava ShevaINNSA | India | Departs | 094E |
| Nov 9 | Port KlangMYPKG | Malaysia | Arrives | 094E |
| Nov 11 | SingaporeSGSIN | Singapore | Arrives | 094E |
| Nov 13 | ColomboLKCMB | Sri Lanka | Departs | CIX010E19 |
| Nov 13 | Nhava ShevaINNSA | India | Departs | 094E, CIX010E19 |
| Nov 14 | PipavavINPAV | India | Departs | CIX010E19 |
| Nov 15 | Hong KongHKHKG | Hong Kong | Arrives | 094E |
| Nov 17 | Nhava ShevaINNSA | India | Departs | CIX010E19 |
| Nov 23 | SingaporeSGSIN | Singapore | Arrives | CIX010E19 |
| Nov 24 | Port KlangMYPKG | Malaysia | Arrives | CIX010E19 |
| Nov 29 | Hong KongHKHKG | Hong Kong | Arrives | 094E, CIX010E19 |
| Dec 4 | SingaporeSGSIN | Singapore | Arrives | 094E |
| Dec 5 | BusanKRPUS | South Korea | Arrives | CIX010E19 |
| Dec 7 | ShanghaiCNSHA | China | Arrives | 094E, CIX010E19 |
Ships are matched by name in the carriers' schedules; the feed carries no IMO number.
Departures from India
| Departs | From | Carriers | Voyage / service | Via | First US port | Days |
|---|---|---|---|---|---|---|
| Nov 2 | Nhava Sheva | COSCO, OOCL | 094ECIX3 | Hong Kong | Long BeachDec 8 | 36 |
| Nov 11 | Nhava Sheva | CMA CGM, OOCL | 094E, CIX010E19CIX3 | Shanghai | OaklandJan 11 | 61 |
| Nov 14 | Pipavav | CMA CGM | CIX010E19 | Port Klang | Los AngelesDec 29 | 45 |
| Nov 17 | Nhava Sheva | CMA CGM | CIX010E19 | Singapore, Shanghai | TacomaDec 30 | 43 |
US ports
| US port | Fastest | Same ship? |
|---|---|---|
| Long Beach, CAUS West Coast | 36 d | Changes ship |
| Los Angeles, CAUS West Coast | 41 d | Changes ship |
| Tacoma, WAUS West Coast | 43 d | Changes ship |
| Seattle, WAUS West Coast | 46 d | Changes ship |
| Oakland, CAUS West Coast | 51 d | Changes ship |
| Houston, TXUS Gulf Coast | 56 d | Changes ship |
| Boston, MAUS East Coast | 63 d | Changes ship |
| Miami, FLUS East Coast | 63 d | Changes ship |
| Philadelphia, PAUS East Coast | 66 d | Changes ship |
| Port Everglades, FLUS East Coast | 78 d | Changes ship |
Carriers and services
| Carrier | Sailings |
|---|---|
| CMA CGM | 3 |
| OOCL | 2 |
| COSCO | 1 |
Lines often share ships, so the carrier on your bill of lading may not be the one operating OOCL Taipei.
Questions
Carrier schedules taken on Oct 30, 2026 show OOCL Taipei leaving Nhava Sheva on Nov 2, 2026. In the four weeks to Nov 27, 2026 it has 4 departures from Nhava Sheva and Pipavav.
CMA CGM, OOCL and COSCO list India–USA sailings on OOCL Taipei in this snapshot. The carrier named on your booking may not be the ship's operator: lines often share ships.
Not in this snapshot. OOCL Taipei carries India cargo to Port Klang, Singapore and Colombo, where it changes ship for Long Beach, Los Angeles, Tacoma and Seattle and other US ports.
Send the cargo and US destination. An Atmavaan specialist replies with a rate on this ship or the sailings around it.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.