India to USA · Hapag-Lloyd
Hapag-Lloyd has sailings scheduled from Kolkata (INCCU) to 22 US ports and inland points for 30 Oct to 27 Nov 2026. The quickest routing is 38 days to New York.
Routes
Sailings scheduled to depart 30 Oct to 27 Nov 2026, from the carrier's published schedule. Days are port to port; inland points include the rail leg.
| US destination | Sailings | Fastest | Typical | Usually via |
|---|---|---|---|---|
| Chicago, IL | 7 | 50 days | 57 days | Visakhapatnam |
| Mobile, AL | 7 | 62 days | 67 days | Visakhapatnam |
| Pittsburgh, PA | 6 | 44 days | 49 days | Singapore |
| Baltimore, MD | 6 | 47 days | 52 days | Singapore |
| Columbus, OH | 6 | 45 days | 53 days | Colombo |
| Cincinnati, OH | 6 | 46 days | 54 days | Colombo |
| New Orleans, LA | 6 | 65 days | 72 days | Colombo |
| Detroit, MI | 5 | 47 days | 50 days | Singapore |
| Charleston, SC | 5 | 42 days | 55 days | Colombo |
| Savannah, GA | 5 | 43 days | 55 days | Colombo |
| Atlanta, GA | 5 | 45 days | 56 days | Colombo |
| Seattle, WA | 5 | 54 days | 60 days | Colombo |
| Tampa, FL | 5 | 54 days | 61 days | Colombo |
| Los Angeles, CA | 4 | 39 days | 41 days | Singapore |
| Long Beach, CA | 4 | 39 days | 41 days | Singapore |
| New York, NY | 4 | 38 days | 42 days | Colombo |
| Oakland, CA | 4 | 46 days | 48 days | Singapore |
| Houston, TX | 4 | 70 days | 78 days | Singapore |
| Norfolk, VA | 3 | 44 days | 47 days | Colombo |
| Kansas City, MO | 3 | 45 days | 49 days | Colombo |
| Tacoma, WA | 2 | 40 days | 50 days | Colombo |
| Jacksonville, FL | 2 | 50 days | 52 days | Singapore |
Upcoming departures
A snapshot from 30 Oct 2026. Dates and vessels change; check with us before you plan around one.
| Departs | Vessel / voyage | Connects to | Via |
|---|---|---|---|
| 31 Oct 2026 | IMKE SCHEPERS 26019S | Kansas City, MO (45 days) + 3 more | Colombo, Savannah |
| 2 Nov 2026 | SINAR PANGKALAN SUSU 035E | New York (38 days) + 5 more | Singapore, Savannah |
| 2 Nov 2026 | Vessel to be confirmed | Chicago (57 days) + 1 more | Visakhapatnam, Colombo, Savannah |
| 7 Nov 2026 | SINAR PENIDA 218E | Long Beach (39 days) + 5 more | Singapore, Tanjung Pelepas, Tanger Med |
| 8 Nov 2026 | Vessel to be confirmed | Chicago (59 days) | Visakhapatnam, Colombo, Norfolk |
| 10 Nov 2026 | SINAR PANGKALAN SUSU 036E | Seattle (59 days) | Singapore, New York |
| 10 Nov 2026 | HONG DA XIN 89 021S | Kansas City, MO (49 days) + 2 more | Colombo, Norfolk |
| 11 Nov 2026 | ASIATIC JADE 2819W | Kansas City, MO (51 days) + 3 more | Colombo, New York |
Questions
Yes. Hapag-Lloyd had sailings scheduled from Kolkata to 22 US ports and inland points for 30 Oct to 27 Nov 2026, including Chicago, Mobile, Pittsburgh, Baltimore.
It depends on the destination. The quickest Hapag-Lloyd routing was 38 days to New York; typical times by destination are in the table on this page.
Most Hapag-Lloyd routes from Kolkata to the US connect at Colombo, with others via Singapore and Visakhapatnam.
Yes. Send the cargo and US destination and we compare Hapag-Lloyd with the other carriers on the route, then book the sailing that fits your dates and handle the paperwork.
We compare Hapag-Lloyd with the other lines on your route and book the sailing that fits.
Instant vessel schedules from trusted global shipping liners.
FREIGHT WITH SOUL · ON TIME, EVERY TIME
© Atmavaan 2026 · All rights reserved.